Horses
Castle Confetti (Confetti) | ||
![]() | 16hh Grey mare, Born 2001, Owned by Stockley Equestrian | |
| Breed: Irish | Sire: Unknown | |
| Grading: Advanced | Number of Points: 71 | |
Confetti came to the yard with a reputation of being very buzzy and excitable. Helen has produced Confetti through the eventing grades. She has a real desire to jump. Not the easiest horse to manage on the yard as mentally she is always on the go but she keeps us all amused with her antics! | ||
| Previous form: | Jumped clear at Blair 3* and Tattersalls. Placed 7th in Advanced at Aston Le Walls. | |
| Plans for 2012: | TBC! | |
Askeaton Star (Ladybird) | ||
![]() | 16.2hh, Bay Mare, Born 2001, Owned by Stockley Equestrian | |
| Breed: Irish | Sire: Dano | |
| Grading: Intermediate | Number of Points: 60 | |
Bought as a 5 year old and produced through the grades by Helen. Ladybird has the most generous and genuine nature and is a real yard favourite. | ||
| Previous form: | Placed at intermediate and CCI* level and obtained a qualifying result at CIC** level at Gatcombe in September 2009. Bred super foal in 2011! | |
| Plans for 2012: | Back out eventing in the spring | |
Castleblayney Gold (Archie) | ||
![]() | 16.3hh, Chesnut Gelding, Born 2006, Owned by Lorna Soames and Helen Cole | |
| Breed: Irish | Sire: Imperial Hights | |
| Grading: Pre-Novice | Number of Points: 12 FP | |
Archie arrived at Stockley in August 2010. | ||
| Previous form: | Won BYEH qualifier in 2011, qualifying for the final at Burghley. 6th in 5YO class at Highclere | |
| Plans for 2012: | To move up to Novice | |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








